Subject: November 4, 2016 Trade Alert - Foxy Facebook Portfolio
November 4, 2016 Trade Alert - Foxy Facebook Portfolio
These trades will get
us set up for next week:
BTC 7 FB 04Nov16 130 calls (FB161104C130) for $.01 (no commission)
BTC 3 FB 04Nov16 131 calls (FB161104C131) for $.01 (no commission)
BTC 4 FB 04Nov16 138 calls (FB161104C138) for $.01 (no commission)
STC 4 FB 9Dec16 138 calls (FB161209C138) for a limit of $.11
BTO 4 FB 20Jan17 120 calls (FB170120C120)
STC 4 FB 20Jan17 130 calls (FB170120C130) for a debit of $4.18 (buying a vertical)
STC 1 FB 20Jan17 130 call (FB170120C130) for $2.06
STC 1 FB 17Mar17 130 call (FB170317C130) for $4.45
STO 2 FB 11Nov16 121 calls (FB161111C121) for $1.98
STO 2 FB 11Nov16 122 calls (FB161111C122) for $1.44
Be prepared to change these price limits by $.05 or more in order to get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.