|
|
This Auction Closes
Thursday 10 August 2017 at 6:00pm PDT
|
|
|
| | Estimate: $90.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 95WS Estimate: $120.00, Opening Bid: $80.00
Score: 91FM Estimate: $65.00, Opening Bid: $55.00, $18.33 Per Bottle
Estimate: $110.00, Opening Bid: $90.00, $18.00 Per Bottle
Estimate: $200.00, Opening Bid: $160.00, $22.86 Per Bottle
Estimate: $120.00, Opening Bid: $95.00, $15.83 Per Bottle
Estimate: $95.00, Opening Bid: $75.00, $25.00 Per Bottle
Estimate: $75.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $90.00, Opening Bid: $65.00, $21.67 Per Bottle
Estimate: $300.00, Opening Bid: $225.00, $75.00 Per Bottle
Score: 93ST Estimate: $300.00, Opening Bid: $225.00, $75.00 Per Bottle
Estimate: $475.00, Opening Bid: $400.00, $33.33 Per Bottle
Score: 96WS Estimate: $1,700.00, Opening Bid: $1,400.00, $233.33 Per Bottle
Score: 96WS Estimate: $1,700.00, Opening Bid: $1,400.00, $233.33 Per Bottle
Score: 99WS Estimate: $2,000.00, Opening Bid: $1,700.00, $141.67 Per Bottle
Score: 98JS Estimate: $2,000.00, Opening Bid: $1,700.00, $141.67 Per Bottle
Score: 98JS Estimate: $350.00, Opening Bid: $250.00
Score: 97-99WE Estimate: $2,000.00, Opening Bid: $1,700.00, $141.67 Per Bottle
Score: 96RP Estimate: $1,300.00, Opening Bid: $900.00
Score: 93DC Estimate: $550.00, Opening Bid: $475.00, $19.79 Per Bottle
Estimate: $500.00, Opening Bid: $425.00, $35.42 Per Bottle
Estimate: $500.00, Opening Bid: $425.00, $35.42 Per Bottle
Score: 93JS Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 89RP Estimate: $500.00, Opening Bid: $350.00
Score: 91WS Estimate: $1,300.00, Opening Bid: $1,100.00, $91.67 Per Bottle
Score: 94RP Estimate: $375.00, Opening Bid: $300.00, $12.50 Per Bottle
Score: 98WS Estimate: $4,250.00, Opening Bid: $3,750.00, $750.00 Per Bottle
Score: 92-94WE Estimate: $325.00, Opening Bid: $275.00, $45.83 Per Bottle
Score: 92-94WE Estimate: $325.00, Opening Bid: $275.00, $45.83 Per Bottle
Score: 93JL Estimate: $400.00, Opening Bid: $325.00, $40.63 Per Bottle
Estimate: $2,000.00, Opening Bid: $1,800.00, $150.00 Per Bottle
Score: 97WS Estimate: $130.00, Opening Bid: $110.00, $36.67 Per Bottle
Score: 91RP Estimate: $800.00, Opening Bid: $700.00, $58.33 Per Bottle
Score: 99+JS Estimate: $1,600.00, Opening Bid: $1,400.00, $233.33 Per Bottle
Score: 90NM Estimate: $225.00, Opening Bid: $180.00, $90.00 Per Bottle
Score: 94RP Estimate: $800.00, Opening Bid: $700.00, $58.33 Per Bottle
Score: 94RP Estimate: $800.00, Opening Bid: $700.00, $58.33 Per Bottle
Score: 99+RP Estimate: $350.00, Opening Bid: $300.00
Score: 91+RP Estimate: $300.00, Opening Bid: $250.00, $27.78 Per Bottle
Score: 95RP Estimate: $250.00, Opening Bid: $190.00, $31.67 Per Bottle
Estimate: $750.00, Opening Bid: $650.00, $54.17 Per Bottle
Estimate: $750.00, Opening Bid: $650.00, $54.17 Per Bottle
Score: 96JS Estimate: $950.00, Opening Bid: $800.00, $66.67 Per Bottle
Score: 96JS Estimate: $950.00, Opening Bid: $800.00, $66.67 Per Bottle
Score: 96JS Estimate: $375.00, Opening Bid: $325.00
Score: 91RP Estimate: $2,500.00, Opening Bid: $2,000.00, $166.67 Per Bottle
Score: 100RP Estimate: $17,000.00, Opening Bid: $16,000.00, $3,200.00 Per Bottle
Score: 93WS Estimate: $1,600.00, Opening Bid: $1,300.00, $216.67 Per Bottle
Estimate: $325.00, Opening Bid: $225.00, $112.50 Per Bottle
Score: 100RP Estimate: $550.00, Opening Bid: $450.00
Score: 100RP Estimate: $550.00, Opening Bid: $450.00
Score: 94RP Estimate: $650.00, Opening Bid: $550.00, $45.83 Per Bottle
Score: 94RP Estimate: $650.00, Opening Bid: $550.00, $45.83 Per Bottle
Score: 93WS Estimate: $85.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 95RP Estimate: $900.00, Opening Bid: $750.00, $62.50 Per Bottle
Score: 95WS Estimate: $250.00, Opening Bid: $200.00, $50.00 Per Bottle
Score: 92WE Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 89-92AM Estimate: $250.00, Opening Bid: $190.00, $63.33 Per Bottle
Estimate: $60.00, Opening Bid: $110.00, $18.33 Per Bottle
Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Score: 95AM Estimate: $1,200.00, Opening Bid: $1,000.00, $166.67 Per Bottle
Score: 98+RJW Estimate: $4,500.00, Opening Bid: $3,500.00, $583.33 Per Bottle
Score: 94RP Estimate: $2,250.00, Opening Bid: $1,900.00
Score: 94RP Estimate: $2,000.00, Opening Bid: $1,800.00
Score: 95-97WA Estimate: $650.00, Opening Bid: $550.00
Score: 96AM Estimate: $3,750.00, Opening Bid: $3,000.00, $1,500.00 Per Bottle
Score: 91AM Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Score: 90-93AM Estimate: $550.00, Opening Bid: $450.00, $40.91 Per Bottle
Score: 92-94NM Estimate: $200.00, Opening Bid: $140.00
Score: 92WA Estimate: $110.00, Opening Bid: $90.00, $18.00 Per Bottle
Score: 93AG Estimate: $225.00, Opening Bid: $170.00, $56.67 Per Bottle
Estimate: $90.00, Opening Bid: $75.00, $18.75 Per Bottle
Score: .FM Estimate: $120.00, Opening Bid: $95.00, $9.50 Per Bottle
Score: .FM Estimate: $140.00, Opening Bid: $120.00, $10.00 Per Bottle
Score: 96+ST Estimate: $475.00, Opening Bid: $400.00, $80.00 Per Bottle
Score: 93+JG Estimate: $600.00, Opening Bid: $500.00, $71.43 Per Bottle
Score: 95WE Estimate: $550.00, Opening Bid: $450.00, $90.00 Per Bottle
Score: 95WA Estimate: $650.00, Opening Bid: $550.00, $137.50 Per Bottle
Score: 92-95ST Estimate: $325.00, Opening Bid: $275.00, $91.67 Per Bottle
Score: 94AM Estimate: $475.00, Opening Bid: $375.00, $125.00 Per Bottle
Estimate: $1,200.00, Opening Bid: $900.00, $100.00 Per Bottle
Score: 90WS Estimate: $1,200.00, Opening Bid: $900.00, $100.00 Per Bottle
Score: 92+ST Estimate: $300.00, Opening Bid: $250.00, $50.00 Per Bottle
Score: 88-91AM Estimate: $130.00, Opening Bid: $110.00, $18.33 Per Bottle
Score: 96WA Estimate: $750.00, Opening Bid: $600.00, $60.00 Per Bottle
Score: 96WA Estimate: $900.00, Opening Bid: $700.00, $58.33 Per Bottle
Score: 98JG Estimate: $225.00, Opening Bid: $180.00, $90.00 Per Bottle
Score: 92+JG Estimate: $250.00, Opening Bid: $200.00, $25.00 Per Bottle
Score: 93WE Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 95AM Estimate: $160.00, Opening Bid: $130.00, $43.33 Per Bottle
Score: 93AM Estimate: $190.00, Opening Bid: $160.00, $32.00 Per Bottle
Score: 92JG Estimate: $225.00, Opening Bid: $170.00, $28.33 Per Bottle
Estimate: $75.00, Opening Bid: $60.00, $20.00 Per Bottle
Score: 92WS Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Estimate: $100.00, Opening Bid: $85.00
Score: 90RP Estimate: $1,200.00, Opening Bid: $850.00, $212.50 Per Bottle
Score: 96AG Estimate: $750.00, Opening Bid: $650.00, $108.33 Per Bottle
Estimate: $60.00, Opening Bid: $50.00, $12.50 Per Bottle
Score: 92WA Estimate: $180.00, Opening Bid: $150.00, $12.50 Per Bottle
Score: 94WA Estimate: $150.00, Opening Bid: $100.00, $20.00 Per Bottle
Estimate: $95.00, Opening Bid: $75.00, $12.50 Per Bottle
Estimate: $650.00, Opening Bid: $450.00
Score: 93RP Estimate: $250.00, Opening Bid: $150.00, $12.50 Per Bottle
Score: 93RP Estimate: $180.00, Opening Bid: $150.00, $12.50 Per Bottle
Score: 98WA Estimate: $250.00, Opening Bid: $190.00, $31.67 Per Bottle
Score: 96RP Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Score: 92WA Estimate: $180.00, Opening Bid: $140.00, $23.33 Per Bottle
Score: 92WA Estimate: $180.00, Opening Bid: $140.00, $23.33 Per Bottle
Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Score: 91RP Estimate: $300.00, Opening Bid: $200.00
Score: 92WA Estimate: $110.00, Opening Bid: $90.00, $30.00 Per Bottle
Score: 94WA Estimate: $500.00, Opening Bid: $400.00, $33.33 Per Bottle
Score: 100WA Estimate: $190.00, Opening Bid: $150.00
Estimate: $300.00, Opening Bid: $200.00
Score: 92RP Estimate: $60.00, Opening Bid: $50.00, $8.33 Per Bottle
Score: 92RP Estimate: $60.00, Opening Bid: $50.00, $8.33 Per Bottle
Score: 94WA Estimate: $225.00, Opening Bid: $170.00, $28.33 Per Bottle
Score: 94WA Estimate: $225.00, Opening Bid: $170.00, $28.33 Per Bottle
Estimate: $650.00, Opening Bid: $550.00, $55.00 Per Bottle
Score: 93VM Estimate: $650.00, Opening Bid: $550.00, $55.00 Per Bottle
Estimate: $275.00, Opening Bid: $225.00, $112.50 Per Bottle
Score: 93VM Estimate: $275.00, Opening Bid: $225.00, $112.50 Per Bottle
Score: 91RP Estimate: $130.00, Opening Bid: $110.00, $18.33 Per Bottle
Score: 94RP Estimate: $250.00, Opening Bid: $190.00, $15.83 Per Bottle
Score: 94RP Estimate: $250.00, Opening Bid: $190.00, $15.83 Per Bottle
Estimate: $180.00, Opening Bid: $130.00, $18.57 Per Bottle
Estimate: $225.00, Opening Bid: $170.00, $34.00 Per Bottle
Score: 94WA Estimate: $225.00, Opening Bid: $170.00, $56.67 Per Bottle
Score: 92FM Estimate: $225.00, Opening Bid: $170.00
Score: 96WA Estimate: $325.00, Opening Bid: $275.00, $91.67 Per Bottle
Score: 96AG Estimate: $650.00, Opening Bid: $550.00, $91.67 Per Bottle
Score: 92AG Estimate: $400.00, Opening Bid: $325.00, $29.55 Per Bottle
Score: 92AG Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 92WA Estimate: $140.00, Opening Bid: $110.00, $18.33 Per Bottle
Score: 92AG Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 93ST Estimate: $180.00, Opening Bid: $140.00, $28.00 Per Bottle
Score: 96WS Estimate: $110.00, Opening Bid: $90.00, $30.00 Per Bottle
Score: 96WS Estimate: $225.00, Opening Bid: $170.00, $28.33 Per Bottle
Score: 95JS Estimate: $850.00, Opening Bid: $750.00, $125.00 Per Bottle
Score: 100JS Estimate: $950.00, Opening Bid: $750.00, $125.00 Per Bottle
Score: 100JS Estimate: $950.00, Opening Bid: $750.00, $125.00 Per Bottle
Estimate: $85.00, Opening Bid: $60.00, $20.00 Per Bottle
Score: 96NM Estimate: $60.00, Opening Bid: $50.00, $16.67 Per Bottle
Score: 97-99WA Estimate: $180.00, Opening Bid: $140.00, $46.67 Per Bottle
Score: 98WS Estimate: $180.00, Opening Bid: $140.00, $46.67 Per Bottle
Score: 94WS Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Score: 92WE Estimate: $700.00, Opening Bid: $600.00, $300.00 Per Bottle
Score: 93WE Estimate: $500.00, Opening Bid: $400.00, $57.14 Per Bottle
Estimate: $180.00, Opening Bid: $140.00, $23.33 Per Bottle
Estimate: $85.00, Opening Bid: $70.00, $5.83 Per Bottle
Score: 90RP Estimate: $65.00, Opening Bid: $55.00, $18.33 Per Bottle
Estimate: $85.00, Opening Bid: $70.00, $35.00 Per Bottle
Estimate: $850.00, Opening Bid: $600.00, $50.00 Per Bottle
Score: 98RP Estimate: $550.00, Opening Bid: $450.00
Estimate: $75.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $110.00, Opening Bid: $85.00, $12.14 Per Bottle
Estimate: $75.00, Opening Bid: $60.00, $20.00 Per Bottle
Estimate: $75.00, Opening Bid: $60.00, $30.00 Per Bottle
Estimate: $150.00, Opening Bid: $120.00, $30.00 Per Bottle
Estimate: $110.00, Opening Bid: $90.00, $30.00 Per Bottle
Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $55.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $150.00, Opening Bid: $120.00, $40.00 Per Bottle
Estimate: $95.00, Opening Bid: $80.00, $40.00 Per Bottle
Estimate: $110.00, Opening Bid: $90.00, $30.00 Per Bottle
Estimate: $170.00, Opening Bid: $140.00, $35.00 Per Bottle
Estimate: $150.00, Opening Bid: $120.00, $40.00 Per Bottle
Estimate: $85.00, Opening Bid: $70.00, $35.00 Per Bottle
Estimate: $75.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $80.00, Opening Bid: $50.00
Estimate: $60.00, Opening Bid: $50.00, $25.00 Per Bottle
Estimate: $500.00, Opening Bid: $425.00, $212.50 Per Bottle
Estimate: $180.00, Opening Bid: $120.00
Estimate: $75.00, Opening Bid: $50.00
Estimate: $75.00, Opening Bid: $50.00
Score: 95-96ST Estimate: $325.00, Opening Bid: $250.00, $83.33 Per Bottle
Score: 95-96ST Estimate: $325.00, Opening Bid: $250.00, $83.33 Per Bottle
Score: 96+WA Estimate: $800.00, Opening Bid: $600.00
Estimate: $150.00, Opening Bid: $100.00, $50.00 Per Bottle
Estimate: $225.00, Opening Bid: $180.00, $30.00 Per Bottle
Estimate: $95.00, Opening Bid: $75.00, $10.71 Per Bottle
Estimate: $90.00, Opening Bid: $60.00, $20.00 Per Bottle
|
|
Corporate Office 14201 Chambers Rd Tustin CA 92780 USA
|
|
Hong Kong Office Room 1603, 16/F, Miramar Tower Ruttonjee Centre 132 Nathan Rd, Tsim Sha Tsui
|
|
Telephone: 949 748 4845 Fax: 949 567 1360 Email: Info@SpectrumWine.com Hours: Mon - Fri 9:00am - 5:00pm
|
|
|
| |
|