Subject: September 30, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
September 30, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We have become negative net delta:
BTC 2 COST 02Oct20 355 calls (COST201002C355)
STO 2 COST 02Oct20 360 calls (COST201002C360)
BTO 2 COST 06Nov20 360 calls (COST201106C360)
STC 2 COST 06Nov20 355 calls (COST201106C355)
for a credit of $0.60 (selling a vertical roll)
BTC 1 COST 02Oct20 347.5 put (COST201002P347.5)
STO 1 COST 02Oct20 355 put (COST201002P355)
BTO 1 COST 20Nov20 355 put (COST201120P355)
STC 1 COST 20Nov20 345 put (COST201120P345)
for a debit of $2.55 (buying a vertical roll)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.