Subject: September 28, 2021 Terry’s Tips Trade Alert - Rising Tide Portfolio
September 28, 2021 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We are reducing delta:
BTC 1 COST 01Oct21 465 put (COST211001P465)
STO 1 COST 01Oct21 450 put (COST211001P450)
BTO 1 COST 19Nov21 450 put (COST211119P450)
STC 1 COST 19Nov21 465 put (COST211119P465)
for a debit of $2.75 (buying a vertical roll) (100%)
BTC 1 COST 01Oct21 462.5 put (COST211001P462.5)
STO 1 COST 01Oct21 447.5 put (COST211001P447.5)
BTO 1 COST 19Nov21 450 put (COST211119P450)
STC 1 COST 19Nov21 465 put (COST211119P465)
for a debit of $1.45 (buying a vertical roll) (100%)
BTC 1 COST 01Oct21 460 put (COST211001P460)
STO 1 COST 01Oct21 445 put (COST211001P445)
BTO 1 COST 19Nov21 450 put (COST211119P450)
STC 1 COST 19Nov21 465 put (COST211119P465)
for a debit of $0.40 (buying a vertical roll) (100%)
BTC 1 COST 01Oct21 457.5 put (COST211001P457.5)
STO 1 COST 01Oct21 442.5 put (COST211001P442.5)
BTO 1 COST 19Nov21 435 put (COST211119P435)
STC 1 COST 19Nov21 450 put (COST211119P450)
for a debit of $2.85 (buying a vertical roll) (100%)
BTC 1 COST 01Oct21 475 call (COST211001C475)
STC 1 COST 19Nov21 470 call (COST211119C470)
for a credit of $5.35 (selling a diagonal) (100%)
BTC 1 COST 01Oct21 472.5 call (COST211001C472.5)
STC 1 COST 19Nov21 470 call (COST211119C470)
for a credit of $5.25 (selling a diagonal) (100%)
Be prepared to change this (these) price limit(s) by $.05 or more in
order to get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.