Subject: September 28, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
September 28, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We have become negative net delta:
BTC 1 COST 02Oct20 335 put (COST201002P335)
STO 1 COST 02Oct20 345 put (COST201002P345)
BTO 1 COST 20Nov20 340 put (COST201120P340)
STC 1 COST 20Nov20 330 put (COST201120P330)
for a debit of $1.90 (buying a vertical roll)
BTC 2 COST 02Oct20 337.5 put (COST201002P337.5)
STO 2 COST 02Oct20 347.5 put (COST201002P347.5)
BTO 2 COST 20Nov20 345 put (COST201120P345)
STC 2 COST 20Nov20 335 put (COST201120P335)
for a debit of $1.80 (buying a vertical roll)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.