Subject: September 28, 2020 Terry’s Tips Trade Alert #2 - Rising Tide Portfolio
September 28, 2020 Terry’s Tips Trade Alert
#2 - Rising Tide Portfolio
We remain negative net delta:
BTC 2 COST 02Oct20 347.5 calls (COST201002C347.5)
STO 2 COST 02Oct20 355 calls (COST201002C355)
BTO 2 COST 06Nov20 355 calls (COST201106C355)
STC 2 COST 06Nov20 347.5 calls (COST201106C347.5)
for a credit of $0.70 (selling a vertical roll)
BTC 1 COST 02Oct20 340 put (COST201002P340)
STO 1 COST 02Oct20 350 put (COST201002P350)
BTO 1 COST 20Nov20 350 put (COST201120P350)
STC 1 COST 20Nov20 340 put (COST201120P340)
for a debit of $1.30 (buying a vertical roll)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.