Subject: September 24, 2021 Terry’s Tips Trade Alert #2 - Rising Tide Portfolio
September 24, 2021 Terry’s Tips Trade Alert
#2 - Rising Tide Portfolio
We are rolling out to next week to raise delta:
BTC 1 COST 24Sep21 452.5 put (COST210924P452.5)
STO 1 COST 01Oct21 462.5 put (COST211001P462.5)
BTO 1 COST 19Nov21 465 put (COST211119P465)
STC 1 COST 19Nov21 455 put (COST211119P455)
for a debit of $1.00 (buying a custom vertical roll) (100%)
BTC 1 COST 24Sep21 457.5 call (COST210924C457.5)
STO 1 COST 01Oct21 467.5 call (COST211001C467.5)
BTO 1 COST 19Nov21 470 call (COST211119C470)
STC 1 COST 19Nov21 455 call (COST211119C455)
for a credit of $3.80 (buying a custom vertical roll) (100%)
BTC 1 COST 24Sep21 460 call (COST210924C460)
STO 1 COST 01Oct21 470 call (COST211001C470)
BTO 1 COST 19Nov21 470 call (COST211119C470)
STC 1 COST 19Nov21 460 call (COST211119C460)
for a credit of $2.00 (buying a custom vertical roll) (100%)
Be prepared to change this (these) price limit(s) by $.05 or more in
order to get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.