Subject: September 24, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
September 24, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We can raise delta heading into tonight’s earnings:
BTC 1 COST 25Sep20 342.5 call (COST200925C342.5)
STO 1 COST 25Sep20 352.5 call (COST200925C352.5)
BTO 1 COST 30Oct20 352.5 call (COST201030C352.5)
STC 1 COST 30Oct20 342.5 call (COST201030C342.5)
for a credit of $1.20 (selling a vertical roll)
BTC 1 COST 25Sep20 345 call (COST200925C345)
STO 1 COST 25Sep20 355 call (COST200925C355)
BTO 1 COST 30Oct20 355 call (COST201030C355)
STC 1 COST 30Oct20 345 call (COST201030C345)
for a credit of $0.80 (selling a vertical roll)
BTC 1 COST 25Sep20 335 put (COST200925P335)
STO 1 COST 25Sep20 345 put (COST200925P345)
BTO 1 COST 20Nov20 340 put (COST201120P340)
STC 1 COST 20Nov20 330 put (COST201120P330)
for a credit of $0.15 (buying a vertical roll)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.