Subject: October 27, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
October 27, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We have become negative net delta:
BTC 1 COST 30Oct20 365 put (COST201030P365)
STO 1 COST 30Oct20 372.5 put (COST201030P372.5)
BTO 1 COST 04Dec20 372.5 put (COST201204P372.5)
STC 1 COST 04Dec20 365 put (COST201204P365)
for a debit of $1.10 (buying a vertical roll) (100%)
BTC 1 COST 30Oct20 370 call (COST201030C370)
STO 1 COST 30Oct20 377.5 call (COST201030C377.5)
BTO 1 COST 04Dec20 370 call (COST201204C370)
STC 1 COST 04Dec20 362.5 call (COST201204C362.5)
for a credit of $1.30 (selling a vertical roll) (100%)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.