Subject: October 20, 2020 Terry’s Tips Trade Alert #2 - Rising Tide Portfolio
October 20, 2020 Terry’s Tips Trade Alert
#2 - Rising Tide Portfolio
We remain negative net delta:
BTC 1 COST 23Oct20 372.5 put (COST201023P372.5)
STO 1 COST 23Oct20 380 put (COST201023P380)
BTO 1 COST 20Nov20 380 put (COST201120P380)
STC 1 COST 20Nov20 372.5 put (COST201120P372.5)
for a debit of $1.40 (buying a vertical roll) (100%)
BTC 1 COST 23Oct20 377.5 call (COST201023C377.5)
STO 1 COST 23Oct20 387.5 call (COST201023C387.5)
BTO 1 COST 20Nov20 385 call (COST201120C385)
STC 1 COST 20Nov20 375 call (COST201120C375)
for a credit of $0.50 (selling a vertical roll) (100%)
BTC 1 COST 23Oct20 380 call (COST201023C380)
STO 1 COST 23Oct20 387.5 call (COST201023C387.5)
BTO 1 COST 20Nov20 387.5 call (COST201120C387.5)
STC 1 COST 20Nov20 380 call (COST201120C380)
for a credit of $0.50 (selling a vertical roll) (50%)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.