Subject: October 11, 2019 Terry’s Tips Trade Alert – Rising Tide Portfolio

October 11, 2019 Terry’s Tips Trade Alert – Rising Tide Portfolio

     

We need to start rolling out to next week:

 

BTC 1 COST 11Oct19 292.5 put (COST 19101119P292.5) for $0.04 (no commissions)

BTC 1 COST 11Oct19 305 call (COST 19101119C305) for $0.04 (no commissions)

STO 1 COST 18Oct19 305 call (COST 19101819C305) for $1.05

STO 1 COST 18Oct19 297.5 put (COST 19101819P297.5) for $2.50

BTC 1 COST 11Oct19 300 put (COST191011P300)
STO 1 COST 18Oct19 300 put (COST191018P300)
for a credit of $2.20 (selling a calendar)


Be prepared to change this (these) price limit(s) by $.05 or more in order to get an execution

 

Happy trading.


Terry

 

To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.