Subject: November 2, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
November 2, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We have become negative net delta:
BTC 2 COST 06Nov20 350 puts (COST201106P350)
STO 2 COST 06Nov20 362.5 puts (COST201106P362.5)
BTO 2 COST 04Dec20 362.5 puts (COST201204P362.5)
STC 2 COST 04Dec20 350 puts (COST201204P350)
for a debit of $1.70 (buying a vertical roll) (100%)
BTC 1 COST 06Nov20 355 put (COST201106P355)
STO 1 COST 06Nov20 365 put (COST201106P365)
BTO 1 COST 18Dec20 365 put (COST201218P365)
STC 1 COST 18Dec20 355 put (COST201218P355)
for a debit of $0.60 (buying a vertical roll) (100%)
BTC 2 COST 06Nov20 360 calls (COST201106C360)
STO 2 COST 06Nov20 370 calls (COST201106C370)
BTO 2 COST 04Dec20 370 calls (COST201204C370)
STC 2 COST 04Dec20 360 calls (COST201204C360)
for a credit of $0.65 (selling a vertical roll) (100%)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.