Subject: March 16, 2018 Trade Alert - Rising Tide Portfolio

March 16, 2018 Trade Alert -  Rising Tide Portfolio 

These trades will start getting us set up for next week:

BTC 1 MA 16Mar18 177.5 put (MA180316P177.5) for $.02 (no commission)

BTC 2 MA 16Mar18 180 puts (MA180316P180) for $.04 (no commission)

STO 3 MA 23Mar18 180 puts (MA180323P180) for $.74

BTC 2 MA 16Mar18 185 calls (MA180316C185) for $.05 (no commission) 

STO 2 MA 23Mar18 185 calls (MA180323C185) for $.92

BTO 1 MA 27Apr18 180 put (MA180427P180)

STC 1 MA 29Mar18 180 put (MA180329P180) for a debit of $2.07 (buying a calendar)

Be prepared to change these price limits by $.05 or more in order to get an execution.

Happy trading.

Terry

To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.