Subject: August 6, 2020 Terry’s Tips Trade Alert - Rising Tide Portfolio
August 6, 2020 Terry’s Tips Trade Alert
- Rising Tide Portfolio
We continue to be negative net delta:
BTC 2 COST 07Aug20 337.5 calls (COST200807C337.5)
STO 2 COST 07Aug20 345 calls (COST200807C345)
BTO 2 COST 18Sep20 345 calls (COST200918C345)
STC 2 COST 18Sep20 335 calls (COST200918C335)
for a credit of $1.20 (selling a vertical roll)
BTC 1 COST 07Aug20 337.5 call (COST200807C337.5)
STO 1 COST 07Aug20 345 call (COST200807C345)
BTO 1 COST 18Sep20 340 call (COST200918C340)
STC 1 COST 18Sep20 335 call (COST200918C335)
for a debit of $1.50 (selling a vertical roll)
Be prepared to change this (these) price limit(s) by $.05 or more in order to
get an execution.
Happy trading.
Terry
To unsubscribe from this newsletter, please visit http://www.terrystips.com/login and update your portfolio.