Subject: STRAIGHT Hits in GA, IN, NE, VA
I posted a report yesturday witih straight numbers for 16 states.
https://www.pick3master.com/free-pick-3-reports
Four of those states got a straight hit yesturday:
Sunday February 21:
Georgia–375 Straight
Indiana–679 Straight
Nebraska–408 Straight
Virginia–674 Straight
If you have the report, you can remove these 4 states from the list.
The 12 due states now are below.
Arkansas
The 60 Most Due Straight Singles:
416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439
450 451 452 453
456 457 458 459
460 461 462 463
465 467 468 469
470 471 472 473
120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145
=============================================
California
The 60 Most Due Straight Singles:
280 281 283 284
285 286 287 289
290 291 293 294
295 296 297 298
301 302 304 305
940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963
340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364
=============================================
Florida
The 60 Most Due Straight Singles:
306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329
560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583
694 695 697 698
701 702 703 704
705 706 708 709
710 712 713 714
715 716 718 719
=============================================
Illinois
The 60 Most Due Straight Singles:
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549
610 612 613 614
615 617 618 619
620 621 623 624
625 627 628 629
630 631 632 634
230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254
=============================================
Kentucky
The 60 Most Due Straight Singles:
584 586 587 589
590 591 592 593
594 596 597 598
601 602 603 604
605 607 608 609
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549
120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145
=============================================
Maryland
The 60 Most Due Straight Singles:
061 062 063 064
065 067 068 069
071 072 073 074
075 076 078 079
081 082 083 084
195 196 197 198
201 203 204 205
206 207 208 209
210 213 214 215
216 217 218 219
416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439
=============================================
Michigan
The 60 Most Due Straight Singles:
036 037 038 039
041 042 043 045
046 047 048 049
051 052 053 054
056 057 058 059
306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329
390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415
=============================================
Minnesota
The 60 Most Due Straight Singles:
670 671 672 673
674 675 678 679
680 681 682 683
684 685 687 689
690 691 692 693
061 062 063 064
065 067 068 069
071 072 073 074
075 076 078 079
081 082 083 084
720 721 723 724
725 726 728 729
730 731 732 734
735 736 738 739
740 741 742 743
=============================================
New Jersey
The 60 Most Due Straight Singles:
390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415
940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963
501 502 503 504
506 507 508 509
510 512 513 514
516 517 518 519
520 521 523 524
=============================================
North Carolina
The 60 Most Due Straight Singles:
890 891 892 893
894 895 896 897
901 902 903 904
905 906 907 908
910 912 913 914
146 147 148 149
150 152 153 154
156 157 158 159
160 162 163 164
165 167 168 169
170 172 173 174
175 176 178 179
180 182 183 184
185 186 187 189
190 192 193 194
=============================================
Pennsylvania
The 60 Most Due Straight Singles:
340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364
560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583
170 172 173 174
175 176 178 179
180 182 183 184
185 186 187 189
190 192 193 194
=============================================
Washington DC
The 60 Most Due Straight Singles:
230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254
416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439
256 257 258 259
260 261 263 264
265 267 268 269
270 271 273 274
275 276 278 279
====================================
FREE Reports!
https://www.pick3master.com/free-pick-3-reports
====================================
MEMBERSHIP for 3 or 7 or 12 MONTHS
https://pick3master333.com/membership/
3 Month Access is $30.
7 Month Access is $60
12 Month Access is $99.
Membership now includes The Checklist System:
https://www.pick3master.com/the-checklist-system
====================================
5Dimes is no longer active.
This replaces it: https://betanysports.eu
What I say on this report applies to Betanysports:
https://www.pick3master.com/how-to-use-5dimes
====================================
Instant Access to State Results
https://pick3master333.com/results/
====================================
THE FOLLOWERS
https://www.pick3master.com/the-followers
====================================
The $7,240 System!
https://pick3master333.com/2020/06/21/7240-won-in-california/
====================================
1000 Mega Numbers on One Excel Sheet
5 FREE Reports:
https://www.pick3master.com/1000-numbers
===================================
MEGA-MILLIONS!
How to Win $1,000,000
https://www.pick3master.com/mega-millions
I suggest you learn the basics of my coding
system before you purchase the Mega Product
by reading this Kindle (just $2.99):
https://www.amazon.com/dp/B07CN789HK