Subject: May 1 is the Starting Point
If you are back testing the 20 Numbers
program you should start from May 1
of this year because I started to collect
the codes for New York on May 1.
This means that the program may not
work so well from January to April
of this year or if you go back to 2015,
2014 or earlier.
The same goes for all the other programs
I will be adding...I will get the codes for
all the states starting from May 1 of this year.
You will find the information below useful.
=============================
How to Record Your Numbers
=============================
You have to record and update your numbers in two formats.
(1) A Physical notebook.
Update this list every night after the evening drawing.
Write in the new numbers by hand every night.
This list should be perfect because you are always double
checking it to make sure it is 100% accurate.
(2) A Word document.
Add the most recent numbers to the front of the list
every night. My current list for New York looks like
the list you see below. They are arranged by week
with 14 numbers per line. The numbers in the front
are SATURDAY numbers:
314 583 813 453 392 709 933 193 970 173 523 702 881 517
474 418 286 663 578 912 842 932 973 944 560 606 250 468
491 141 457 504 645 621 814 094 215 687 697 467 536 113
355 490 004 003 427 400 498 316 400 431 844 003 610 451
697 106 350 095 005 116 833 718 302 751 848 985 722 393
142 708 308 731 000 361 660 071 346 112 530 726 938 912
970 170 046 787 620 728 591 077 624 774 454 972 833 619
337 052 241 657 459 826 310 550 047 664 783 543 809 854
831 750 031 502 162 606 855 385 039 885 638 688 871 249
544 917 892 288 536 217 799 322 322 797 540 636 773 460
590 156 916 850 493 065 612 636 491 892 369 332 684 448
791 769 690 433 385 522 633 171 012 192 512 260 663 255
785 174 782 520 780 812 838 905 695 158 200 515 325 065
824 993 712 074 523 529 016 494 580 025 420 639 917 674
243 778 839 165 232 130 806 529 341 723 478 870 786 233
045 473 611 806 960 308 485 309 816 230 086 867 906 972
720 749 450 185 603 337 004 674 226 567 354 916 790 773
339 407 606 311 454 330 553 362 918 592 022 693 214 133
736 644 284 488 849 651 624 405 588 287 069 155 948 641
425 865 156 884 375 522 078 963 096 520 243 710 133 063
379 948 470 393 359 170 335 381 351 169 142 885 959 558
Here is what I do every night:
1- I update my list of numbers by adding the most recent number
to the front of the list. For example, 378 just hit (the first number
for the week) so I add it to my list.
378
314 583 813 453 392 709 933 193 970 173 523 702 881 517
474 418 286 663 578 912 842 932 973 944 560 606 250 468
491 141 457 504 645 621 814 094 215 687 697 467 536 113
355 490 004 003 427 400 498 316 400 431 844 003 610 451
697 106 350 095 005 116 833 718 302 751 848 985 722 393
2- I copy all the numbers I have into the 20 Numbers program
for New York.
3- The program will automatically keep the first 100 numbers
and delete the rest.
4- I will then verify the 100 numbers IN THE PROGRAM using
the list I have hand written on my notebook.
5- I do this because it is easy to make a mistake
when copying numbers...or I may have deleted a
number by accident or...whatever. I am not
about to miss a hit because one or more of the
numbers I entered are incorrect - so I cross reference
the numbers on the program with my physical list.
The Pick 3 Coach
https://pick3master333.com/