Subject: Hot Pairs for NEW YORK, ONTARIO, MARYLAND, etc


Hot Pairs for New York This Week: 14, 30
Good until Saturday May 5
140 141 142 143 144 145 146 147 148 149
300 301 302 303 304 305 306 307 308 309

=================================

Below are the 10 most due pairs for
Ontario, Canada and MARYLAND.

I posted the 10 most due pairs for
several states on my blog recently:
https://pick3master333.com/

If you email me the last 100 numbers that hit
your state I will email you back the 10 most
due pairs in your state. You will have to
write out the numbers (evening, midday, evening,
midday, etc) and email them to me.
Your list should look like this:

738 373 591 614 849 993 680 894 757 784
818 630 949 367 005 659 924 733 299 386

SHORTCUT--You can take the 100 numbers I already
posted on my blog (your state should be listed somewhere)
and just add the most recent numbers to the front
of the list. I will use these 100 numbers to get the
most up to date list of due pairs.

=================================

ONTARIO
https://www.lotterypost.com/results/on/calendar/pick3/2018
10-Due Pairs
100 Numbers used:
738 373 591 614 849 993 680 894 757 784
818 630 949 367 005 659 924 733 299 386
484 129 590 013 366 472 922 636 905 084
138 071 206 696 409 744 216 254 930 294
027 924 036 950 365 974 639 715 103 015
879 664 336 369 156 843 039 337 085 941
012 713 045 081 387 117 515 159 482 249
676 822 627 885 897 982 602 996 002 296
729 680 544 229 744 270 101 574 105 173
740 392 137 226 173 147 310 304 786 161

The 10 Most Due Pairs
23 28 58 34 79
35 45 25 26 02

The Playlist
230 231 232 233 234 235 236 237 238 239
280 281 282 283 284 285 286 287 288 289
580 581 582 583 584 585 586 587 588 589
340 341 342 343 344 345 346 347 348 349
790 791 792 793 794 795 796 797 798 799
350 351 352 353 354 355 356 357 358 359
450 451 452 453 454 455 456 457 458 459
250 251 252 253 254 255 256 257 258 259
260 261 262 263 264 265 266 267 268 269
020 021 022 023 024 025 026 027 028 029

Doubles
002 022 223 225 226 228 233 255 266 288
334 335 344 355 445 455 558 588 779 799 (20)

========================================

MARYLAND
https://www.lotterypost.com/results/md/calendar/pick3/2018
10-Due Pairs
100 Numbers used:
971 013 315 000 739 362 297 400 301 077
319 981 782 828 089 595 906 263 691 536
576 462 589 285 758 320 875 775 157 816
119 879 246 400 580 996 480 590 490 344
901 654 465 868 608 939 001 091 658 547
824 567 429 760 761 314 068 699 642 056
142 517 488 674 888 176 332 740 336 666
351 605 661 329 302 326 957 571 142 177
519 907 503 652 054 151 423 809 152 151
948 110 326 002 260 584 732 483 248 786

The 10 Most Due Pairs
38 12 14 47 45
34 49 48 05 68

The Playlist
380 381 382 383 384 385 386 387 388 389
120 121 122 123 124 125 126 127 128 129
140 141 142 143 144 145 146 147 148 149
470 471 472 473 474 475 476 477 478 479
450 451 452 453 454 455 456 457 458 459
340 341 342 343 344 345 346 347 348 349
490 491 492 493 494 495 496 497 498 499
480 481 482 483 484 485 486 487 488 489
050 051 052 053 054 055 056 057 058 059
680 681 682 683 684 685 686 687 688 689

Doubles
005 055 112 114 122 144 334 338 344 388
445 447 448 449 455 477 488 499 668 688 (20)