Subject: Floriday and NJ numbers for Wednesday

482 and 370 hit Florida yesterday.
They were both on the list I sent as 248 and 037.

726 hit New Jersey, and the list had 267

Below are the numbers for today, Wed Nov 19


Florida
Basic Box
10 Numbers used: 482 370 863 104 466 627 334 273 460 118

Digit Distribution Box
3 4 6
0 1 2
7 8 5

Hottest Digits for the Next Two Drawings: 3-1-5
Coldest/Missing: 9

Visual Digit Distribution:
3 4 6 0 1 2 7 8
3 4 6 0 1 2 7 8
3 4 6 0 1 2 7 8
3 4 6
3 4 6

Playlist 3-1-5
012 013 014 015 016 017 018 019 023 025 034 035 036 037 038
039 045 056 057 058 059 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 234 235 236 237 238 239 245 256 257 258 259
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
456 457 458 459 567 568 569 578 579 589 (85)

=============================================

New Jersey
Basic Box
10 Numbers used: 508 726 441 369 877 834 005 135 771 244

Digit Distribution Box
4 7 0
1 3 5
8 2 6

Hottest Digits for the Next Two Drawings: 4-3-6
Coldest/Missing: 9

Visual Digit Distribution:
4 7 0 1 3 5 8 2 6 9
4 7 0 1 3 5 8 2 6
4 7 0 1 3 5 8
4 7
4 7

Playlist 4-3-6
013 014 016 023 024 026 034 035 036 037 038 039 045 046 047
048 049 056 067 068 069 123 124 126 134 135 136 137 138 139
145 146 147 148 149 156 167 168 169 234 235 236 237 238 239
245 246 247 248 249 256 267 268 269 345 346 347 348 349 356
357 358 359 367 368 369 378 379 389 456 457 458 459 467 468
469 478 479 489 567 568 569 678 679 689 (85)


===================================
$60 Special:
http://pick3master333.com/60-special/
===================================