Subject: Florida and New Jersey Numbers for Tuesday
The program hit in Florida (104) but not in New Jersey yesterday.
Let’s see what happens today.
=====================================
The $6,600 report will very likely
be up on pick3programs.com TONIGHT!
So log in tonight to see if its there.
If not tonight, it will definitely be there tomorrow.
=====================================
Florida – Good for Tuesday Nov 18
Basic Box
10 Numbers used: 863 104 466 627 334 273 460 118 832 135
Digit Distribution Box
3 6 1
4 2 8
0 7 5
Hottest Digits for the Next Two Drawings: 3-2-5
Coldest/Missing: 9
Visual Digit Distribution:
3 6 1 4 2 8 0 7 5
3 6 1 4 2 8 0 7
3 6 1 4 2 8
3 6 1 4
3 6
3
Playlist 3-2-5
012 013 015 023 024 025 026 027 028 029 034 035 036 037 038
039 045 056 057 058 059 123 124 125 126 127 128 129 134 135
136 137 138 139 145 156 157 158 159 234 235 236 237 238 239
245 246 247 248 249 256 257 258 259 267 268 269 278 279 289
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
456 457 458 459 567 568 569 578 579 589 (85)
========================================
New Jersey – Good for Tuesday Nov 18
Basic Box
10 Numbers used: 441 369 877 834 005 135 771 244 806 454
Digit Distribution Box
4 7 0
1 3 5
8 6 2
Hottest Digits for the Next Two Drawings: 4-3-2
Coldest/Missing: 9
Visual Digit Distribution:
4 7 0 1 3 5 8 6 2 9
4 7 0 1 3 5 8 6
4 7 0 1 3 5 8
4 7
4
4
4
Playlist 4-3-2
012 013 014 023 024 025 026 027 028 029 034 035 036 037 038
039 045 046 047 048 049 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 234 235 236 237 238 239
245 246 247 248 249 256 257 258 259 267 268 269 278 279 289
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
456 457 458 459 467 468 469 478 479 489 (85)
The Pick 3 Coach
http://pick3master333.com/60-special/