Subject: First Digit = 0 today
It is now Wed Jan 21 2:53 PM in New York.
Focus on the first Basic Box digit until it hits.
That digit today is 0:
http://pick3master333.com/new-york-predictions/
Digit 0:
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 (36)
Good for Wednesday Jan 21
Basic Box
10 Numbers used: 096 260 824 012 004 441 272 755 061 773
Hottest Digits for the Next Two Drawings: 0-1-8
Coldest/Missing: 9
Playlist 0-1-8
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 238 248 258 268 278 289 348 358 368 378 389
458 468 478 489 568 578 589 678 689 789 (85)
============================================
Good for Tuesday Jan 20
Basic Box
10 Numbers used: 824 012 004 441 272 755 061 773 374 958
Hottest Digits for the Next Two Drawings: 4-1-6
Coldest/Missing: 9
Playlist 4-1-6
012 013 014 015 016 017 018 019 024 026 034 036 045 046 047
048 049 056 067 068 069 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 234 236 245 246 247 248 249 256 267 268 269
345 346 347 348 349 356 367 368 369 456 457 458 459 467 468
469 478 479 489 567 568 569 678 679 689 (85)
==========NEW MEMBER Report Attached=====
The Pick 3 Coach
http://pick3programs.com/info.php?R=P3P&P=Home