Subject: Due Pair in North Carolina: 35


The most due pair in NC is 35.

This means that one of these 10 numbers will hit soon;
350 351 352 353 354 355 356 357 358 359


Three other due pairs are 69, 29, and 23.

690 691 692 693 694 695 696 697 698 699
290 291 292 293 294 295 296 297 298 299
230 231 232 233 234 235 236 237 238 239


4-Due Pairs
100 Numbers used:
907 275 428 654 785 515 337 636 420 466
117 933 454 197 388 736 780 777 616 885
224 687 412 706 597 120 762 674 515 390
434 379 666 713 908 404 138 955 580 254
959 827 185 368 817 646 557 794 600 746
478 392 419 988 143 240 997 489 417 499
830 206 016 029 838 956 436 709 426 695
671 884 575 721 900 064 480 691 135 579
730 095 294 261 160 482 354 092 385 137
575 059 824 143 523 180 690 533 660 526

The 4 Most Due Pairs: 35 69 29 23

The 40 Master Numbers
350 351 352 353 354 355 356 357 358 359
690 691 692 693 694 695 696 697 698 699
290 291 292 293 294 295 296 297 298 299
230 231 232 233 234 235 236 237 238 239

The 8 Doubles
223 229 233 299 335 355 669 699

===============================

Email me the last 100 numbers that hit
your state and I will tell you what are the
4 most due pairs.

Your list should be look like this (the numbers
written out from the most recent and going back):

907 275 428 654 785 515 337 636 420 466
117 933 454 197 388 736 780 777 616 885
224 687 412 706 597 120 762 674 515 390
434 379 666 713 908 404 138 955 580 254
959 827 185 368 817 646 557 794 600 746

This list came from here:
https://www.lotterypost.com/results/nc/calendar/pick3/2018

Find your state here:
https://www.lotterypost.com/results