Subject: DOUBLE Hits in NJ (0969) and NY (1108)


I will be sending out a full Win 4 Hit for all the hits
from my new Win 4 program for today (Sunday Oct 22)
but so far, I see two doubles predicted by the program.

0969 hit New Jersey today and it was predicted
by the program.

1108 hit New York today and it was predicted
by the program.

There are MANY more hits from the program today
in several other states.

I will be sending out the full Hit Report
late tonight or early tomorrow morning.

The output from the program can be seen below.

===================================

NEW JERSEY: Good for Sunday October 22, 2017
https://www.lotterypost.com/results/nj/calendar/pick4/2017
Good for the Next Two Drawings
Numbers used: 2333 8185 6568 8450

The 36 Doubles for 11xx
0112 0113 0114 0115 0116 0117 0118 0119 1123
1124 1125 1126 1127 1128 1129 1134 1135 1136
1137 1138 1139 1145 1146 1147 1148 1149 1156
1157 1158 1159 1167 1168 1169 1178 1179 1189

The 36 Doubles for 44xx
0144 0244 0344 0445 0446 0447 0448 0449 1244
1344 1445 1446 1447 1448 1449 2344 2445 2446
2447 2448 2449 3445 3446 3447 3448 3449 4456
4457 4458 4459 4467 4468 4469 4478 4479 4489

The 36 Doubles for 99xx 0969
0199 0299 0399 0499 0599 0699 0799 0899 1299 <<==0699
1399 1499 1599 1699 1799 1899 2399 2499 2599
2699 2799 2899 3499 3599 3699 3799 3899 4599
4699 4799 4899 5699 5799 5899 6799 6899 7899

List 149: 9501
0123 0124 0125 0126 0127 0128 0129 0134 0135 0136 0137 0138 0139 0145 0146
0147 0148 0149 0156 0157 0158 0159 0167 0168 0169 0178 0179 0189 0234 0239
0245 0246 0247 0248 0249 0259 0269 0279 0289 0345 0346 0347 0348 0349 0359
0369 0379 0389 0456 0457 0458 0459 0467 0468 0469 0478 0479 0489 0569 0579
0589 0679 0689 0789 1234 1235 1236 1237 1238 1239 1245 1246 1247 1248 1249
1256 1257 1258 1259 1267 1268 1269 1278 1279 1289 1345 1346 1347 1348 1349
1356 1357 1358 1359 1367 1368 1369 1378 1379 1389 1456 1457 1458 1459 1467
1468 1469 1478 1479 1489 1567 1568 1569 1578 1579 1589 1678 1679 1689 1789
2345 2346 2347 2348 2349 2359 2369 2379 2389 2456 2457 2458 2459 2467 2468
2469 2478 2479 2489 2569 2579 2589 2679 2689 2789 3456 3457 3458 3459 3467
3468 3469 3478 3479 3489 3569 3579 3589 3679 3689 3789 4567 4568 4569 4578
4579 4589 4678 4679 4689 4789 5679 5689 5789 6789 (175)

==============================

NEW YORK: Good for Sunday October 22, 2017
https://www.lotterypost.com/results/ny/calendar/win4/2017
Good for the Next Two Drawings
Numbers used: 8273 0637 4269 4810

The 36 Doubles for 11xx 1108
0112 0113 0114 0115 0116 0117 0118 0119 1123 <<==0811
1124 1125 1126 1127 1128 1129 1134 1135 1136
1137 1138 1139 1145 1146 1147 1148 1149 1156
1157 1158 1159 1167 1168 1169 1178 1179 1189

The 36 Doubles for 44xx
0144 0244 0344 0445 0446 0447 0448 0449 1244
1344 1445 1446 1447 1448 1449 2344 2445 2446
2447 2448 2449 3445 3446 3447 3448 3449 4456
4457 4458 4459 4467 4468 4469 4478 4479 4489

The 36 Doubles for 99xx
0199 0299 0399 0499 0599 0699 0799 0899 1299
1399 1499 1599 1699 1799 1899 2399 2499 2599
2699 2799 2899 3499 3599 3699 3799 3899 4599
4699 4799 4899 5699 5799 5899 6799 6899 7899

List 149: 6485 (A Single HIT!)
0123 0124 0125 0126 0127 0128 0129 0134 0135 0136 0137 0138 0139 0145 0146
0147 0148 0149 0156 0157 0158 0159 0167 0168 0169 0178 0179 0189 0234 0239
0245 0246 0247 0248 0249 0259 0269 0279 0289 0345 0346 0347 0348 0349 0359
0369 0379 0389 0456 0457 0458 0459 0467 0468 0469 0478 0479 0489 0569 0579
0589 0679 0689 0789 1234 1235 1236 1237 1238 1239 1245 1246 1247 1248 1249
1256 1257 1258 1259 1267 1268 1269 1278 1279 1289 1345 1346 1347 1348 1349
1356 1357 1358 1359 1367 1368 1369 1378 1379 1389 1456 1457 1458 1459 1467
1468 1469 1478 1479 1489 1567 1568 1569 1578 1579 1589 1678 1679 1689 1789
2345 2346 2347 2348 2349 2359 2369 2379 2389 2456 2457 2458 2459 2467 2468
2469 2478 2479 2489 2569 2579 2589 2679 2689 2789 3456 3457 3458 3459 3467
3468 3469 3478 3479 3489 3569 3579 3589 3679 3689 3789 4567 4568 4569 4578
4579 4589 4678 4679 4689 4789 5679 5689 5789 6789 (175)