Subject: 36 Straight Numbers for This Week
I am testing out a new straight number system.
This system is still a work in progress but some
of the numbers below should hit this week.
These numbers are good for two weeks for
one draw per day states.
ARIZONA
36 Straight Numbers
Good for Two Weeks (May 9-22)
230 233 234 250 253 254 270 273 274
130 133 134 150 153 154 170 173 174
410 411 416 420 421 426 430 431 436
910 911 916 920 921 926 930 931 936
ARKANSAS
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
220 221 226 270 271 276 280 281 286
020 021 026 070 071 076 080 081 086
301 302 304 371 372 374 381 382 384
501 502 504 571 572 574 581 582 584
CALIFORNIA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
314 318 319 344 348 349 384 388 389
214 218 219 244 248 249 284 288 289
140 142 143 150 152 153 180 182 183
940 942 943 950 952 953 980 982 983
CONNECTICUT
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
413 415 416 463 465 466 473 475 476
813 815 816 863 865 866 873 875 876
011 015 018 021 025 028 031 035 038
611 615 618 621 625 628 631 635 638
FLORIDA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
062 067 069 082 087 089 092 097 099
762 767 769 782 787 789 792 797 799
120 123 124 130 133 134 140 143 144
220 223 224 230 233 234 240 243 244
GEORGIA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
703 705 708 743 745 748 763 765 768
603 605 608 643 645 648 663 665 668
400 406 407 410 416 417 420 426 427
300 306 307 310 316 317 320 326 327
ILLINOIS
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
901 906 909 951 956 959 961 966 969
301 306 309 351 356 359 361 366 369
502 504 509 512 514 519 542 544 549
602 604 609 612 614 619 642 644 649
INDIANA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
900 902 904 920 922 924 990 992 994
200 202 204 220 222 224 290 292 294
507 508 509 517 518 519 527 528 529
307 308 309 317 318 319 327 328 329
KENTUCKY
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
742 743 747 752 753 757 772 773 777
842 843 847 852 853 857 872 873 877
900 902 903 960 962 963 980 982 983
500 502 503 560 562 563 580 582 583
LOUISIANA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
711 712 715 731 732 735 791 792 795
111 112 115 131 132 135 191 192 195
307 308 309 317 318 319 327 328 329
507 508 509 517 518 519 527 528 529
MARYLAND
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
910 912 913 920 922 923 960 962 963
710 712 713 720 722 723 760 762 763
327 328 329 337 338 339 347 348 349
627 628 629 637 638 639 647 648 649
MICHIGAN
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
511 518 519 551 558 559 561 568 569
711 718 719 751 758 759 761 768 769
410 412 417 420 422 427 430 432 437
310 312 317 320 322 327 330 332 337
MINNESOTA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
300 301 309 320 321 329 380 381 389
800 801 809 820 821 829 880 881 889
231 233 239 241 243 249 251 253 259
031 033 039 041 043 049 051 053 059
MISSOURI
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
200 202 203 210 212 213 290 292 293
900 902 903 910 912 913 990 992 993
304 306 307 314 316 317 324 326 327
504 506 507 514 516 517 524 526 527
NEBRASKA
36 Straight Numbers
Good for Two Weeks (May 9-22)
621 624 626 641 644 646 691 694 696
321 324 326 341 344 346 391 394 396
314 316 317 344 346 347 354 356 357
014 016 017 044 046 047 054 056 057
NEW JERSEY
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
632 635 638 652 655 658 682 685 688
332 335 338 352 355 358 382 385 388
501 502 503 511 512 513 561 562 563
801 802 803 811 812 813 861 862 863
NEW YORK
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
132 138 139 142 148 149 192 198 199
032 038 039 042 048 049 092 098 099
405 406 408 415 416 418 495 496 498
205 206 208 215 216 218 295 296 298
NORTH CAROLINA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
522 523 524 562 563 564 592 593 594
722 723 724 762 763 764 792 793 794
605 607 609 615 617 619 625 627 629
205 207 209 215 217 219 225 227 229
OHIO
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
020 021 028 030 031 038 060 061 068
920 921 928 930 931 938 960 961 968
801 804 805 811 814 815 831 834 835
701 704 705 711 714 715 731 734 735
ONTARIO
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
012 014 019 022 024 029 072 074 079
512 514 519 522 524 529 572 574 579
073 076 079 083 086 089 093 096 099
473 476 479 483 486 489 493 496 499
PENNSYLVANIA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
600 603 605 630 633 635 680 683 685
700 703 705 730 733 735 780 783 785
930 931 932 940 941 942 950 951 952
330 331 332 340 341 342 350 351 352
SOUTH CAROLINA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
707 708 709 717 718 719 727 728 729
007 008 009 017 018 019 027 028 029
250 251 253 260 261 263 270 271 273
450 451 453 460 461 463 470 471 473
TEXAS
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
440 448 449 460 468 469 480 488 489
240 248 249 260 268 269 280 288 289
002 003 004 012 013 014 092 093 094
802 803 804 812 813 814 892 893 894
VIRGINIA
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
602 603 606 652 653 656 682 683 686
002 003 006 052 053 056 082 083 086
600 601 605 610 611 615 630 631 635
900 901 905 910 911 915 930 931 935
WASHINGTON, D.C.
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
800 801 805 820 821 825 840 841 845
100 101 105 120 121 125 140 141 145
310 311 312 320 321 322 350 351 352
410 411 412 420 421 422 450 451 452
WISCONSIN
36 Straight Numbers
Good for Sunday to Saturday (May 9-15)
800 806 809 850 856 859 890 896 899
300 306 309 350 356 359 390 396 399
620 621 623 630 631 633 640 641 643
520 521 523 530 531 533 540 541 543
==================================
Membership details are here:
https://pick3master333.com/membership/
====================================
FREE Reports!
https://www.pick3master.com/free-pick-3-reports
====================================
MEMBERSHIP is $60 for 12 MONTHS
https://pick3master333.com/membership/
https://www.pick3master.com/pick-3-money-club
====================================
Instant Access to State Results
https://pick3master333.com/results/
====================================
THE FOLLOWERS
https://www.pick3master.com/the-followers
====================================
The $7,240 System!
https://pick3master333.com/2020/06/21/7240-won-in-california/
====================================
1000 Mega Numbers on One Excel Sheet
5 FREE Reports:
https://www.pick3master.com/1000-numbers
===================================
MEGA-MILLIONS!
How to Win $1,000,000
https://www.pick3master.com/mega-millions
I suggest you learn the basics of my coding
system before you purchase the Mega Product
by reading this Kindle (just $2.99):
https://www.amazon.com/dp/B07CN789HK