Subject: 135 Straight in New Jersey! (it was on the list)

135 hit New Jersey for midday today.

It was listed straight on the list I sent out this morning!

Playlist 0-9-5
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 125 129 *135* 139 145 149 156 157 158
159 169 179 189 235 239 245 249 256 257 258 259 269 279 289
345 349 356 357 358 359 369 379 389 456 457 458 459 469 479
489 567 568 569 578 579 589 679 689 789 (85)


Below is the email I sent out earlier today.
===============================================


Good for New Jersey today Saturday November 15.

Basic Box
10 Numbers used: 771 244 806 454 790 600 112 699 917 800

Digit Distribution Box
0 1 4
7 9 6
2 8 5

Hottest Digits for the Next Two Drawings: 0-9-5
Coldest/Missing: 3

Visual Digit Distribution:
0 1 4 7 9 6 2 8 5
0 1 4 7 9 6 2 8
0 1 4 7 9 6
0 1 4 7 9
0
0

Playlist 0-9-5
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 125 129 135 139 145 149 156 157 158
159 169 179 189 235 239 245 249 256 257 258 259 269 279 289
345 349 356 357 358 359 369 379 389 456 457 458 459 469 479
489 567 568 569 578 579 589 679 689 789 (85)


Questions, Comments: aa2nework@aol.com
http://pick3master333.com/60-special/