Bedrooms: 3 Bathrooms: 1 JV CODE: BShrin
Price: $216,000 Flexibility: Negotiable Additional Pricing Information: Make Offer - Package or Individually
8019 Michigan Ave
Kansas City, MO 64132
|
8 Properties - Package Price $216,000
(Individually priced if NOT interested in the Full Package)
None of them are rented. All are vacant. But have been rented in the last couple of months. So all of the properties are functional.
Properties:
1. 3702 E 23rd St Kansas City, MO 64127 2 beds 1 bath 1,056sq ft 4,356sq ft lot
2. 2235 Quincy St, Kansas City, MO 64127 2 beds 1 bath 1,100 sqft
3. 5621 E 29th St Kansas City, MO 64128 3 beds 1 bath 924 sq ft 9,147 sq ft lot
4. 5508 Paloma Ave, Kansas City, MO 64128 2 beds 1 bath 947 sqft
5. 3435 Wabash Ave, Kansas City, MO 64109 2 beds 1 bath 1,033 sqft
6. 3729 Olive St, Kansas City, MO 64109 2 beds 1 bath 1,026 sqft
7. 7132 Bales Ave, Kansas City, MO 64132 2 beds 1 bath 1,086 sqft
8. 8019 Michigan Ave, Kansas City, MO 64132 3 beds 1 bath 864 sqft
PICTURES TO ALL PROPERTIES FOUND HERE: https://drive.google.com/drive/folders/0B4ZQaRoi4NrhWVNCYnk0cWl2Zjg?usp=sharing
|