Here are the stats highlights from our software today!
27/02/24 14:15 | Romania - Liga 1 | FC U Craiova vs Poli Iasi: Away team is on a 3 match losing streak
27/02/24 17:15 | Italy - Serie B | Reggiana vs Sudtirol: Away team is on a 3 match no-lose streak
27/02/24 19:00 | Romania - Liga 1 | Otelul vs CFR Cluj: High Elo difference (1559 vs 1788)
27/02/24 19:30 | Italy - Serie B | Catanzaro vs Bari: Home team is on a 4 match no-lose streak
27/02/24 19:30 | Italy - Serie B | Lecco vs Como: Home team is on a 3 match losing streak
27/02/24 19:30 | Italy - Serie B | Palermo vs Ternana: Home team is on a 5 match winning streak Home team is on a 5 match winning streak Home team is on a 5 match no-lose streak 65% of their match history had a goal in the last 10 mins
27/02/24 19:30 | Italy - Serie B | Parma vs Cosenza: Home team is on a 5 match no-lose streak Away team is on a 3 match no-lose streak
27/02/24 19:30 | Italy - Serie B | Sampdoria vs Cremonese: Away team is on a 3 match no-lose streak Only 5% of their match history had a goal in the first 10 mins
27/02/24 19:45 | England - National League | Solihull vs Kidderminster: Away team is on a 3 match winning streak Away team is on a 3 match winning streak Away team is on a 3 match no-lose streak Only 5% of their match history had a goal in the first 10 mins
27/02/24 19:45 | England - National League | Woking vs Gateshead: Away team is on a 3 match winning streak Away team is on a 3 match winning streak Home team is on a 3 match no-lose streak Away team is on a 3 match no-lose streak
27/02/24 19:45 | England - National League | Eastleigh vs Oldham: Away team is on a 5 match no-lose streak
27/02/24 19:45 | England - League Two | Salford vs Colchester: Home team is on a 4 match no-lose streak 65% of their match history had a goal in the last 10 mins
27/02/24 19:45 | England - League One | Lincoln City vs Shrewsbury: Home team is on a 4 match no-lose streak Away team is on a 3 match no-lose streak
27/02/24 19:45 | Scotland - Championship | Ayr vs Partick: Away team is on a 3 match no-lose streak
27/02/24 19:45 | England - National League | Barnet vs Chesterfield: Home team is on a 5 match no-lose streak
27/02/24 19:45 | England - League One | Wycombe vs Cheltenham: Home team is on a 5 match no-lose streak
27/02/24 19:45 | England - League One | Derby vs Charlton: Home team is on a 4 match no-lose streak Only 5% of their match history had a goal in the first 10 mins 35% of their match history had a goal in the last 10 mins
27/02/24 19:45 | England - League One | Burton vs Carlisle: Away team is on a 5 match losing streak
27/02/24 19:45 | England - League Two | Forest Green vs Wrexham: Low home Elo (1259) High Elo difference (1259 vs 1493)
27/02/24 19:45 | Scotland - Championship | Raith vs Morton: Away team is on a 5 match no-lose streak
27/02/24 20:15 | Portugal - Liga Portugal 2 | AVS vs Academico Viseu: High action match possible (Activity index = 103) Away team is on a 5 match no-lose streak
28/02/24 01:00 | Mexico - Liga Mx | Queretaro vs Atl. San Luis: Away team is on a 3 match losing streak
28/02/24 13:00 | Greece - Super League | Asteras Tripolis vs Kifisias: Home team is on a 4 match no-lose streak
28/02/24 15:00 | Greece - Super League | Atromitos vs Lamia: Home team is on a 3 match losing streak Away team is on a 5 match no-lose streak 65% of their match history had a goal in the last 10 mins
28/02/24 15:00 | Greece - Super League | Panetolikos vs Olympiakos Piraeus: High away Elo (1866) High away Elo (1866) High Elo difference (1508 vs 1866)
28/02/24 16:30 | Romania - Liga 1 | U. Cluj vs F. Constanta: Away team is on a 5 match no-lose streak
28/02/24 17:00 | Italy - Serie A | Sassuolo vs Napoli: High Elo difference (1523 vs 1747)
28/02/24 17:00 | Greece - Super League | AEK Athens FC vs Giannina: High home Elo (1839) High Elo difference (1839 vs 1580) Home team is on a 3 match winning streak Home team is on a 3 match winning streak Home team is on a 5 match no-lose streak 95% of their match history had 2 or more goals
28/02/24 17:30 | Poland - Ekstraklasa | Stal Mielec vs LKS Lodz: Away team is on a 5 match losing streak Home team is on a 3 match no-lose streak
28/02/24 18:00 | Greece - Super League | Panserraikos vs PAOK: High away Elo (1812) High away Elo (1812) High Elo difference (1507 vs 1812) Away team is on a 3 match winning streak Away team is on a 3 match winning streak Away team is on a 3 match no-lose streak 55% of their match history had a goal in the last 10 mins
28/02/24 19:00 | Greece - Super League | Panathinaikos vs Aris: Home team is on a 5 match no-lose streak Away team is on a 5 match no-lose streak
28/02/24 19:00 | Romania - Liga 1 | FC Rapid Bucuresti vs UTA Arad: Home team is on a 3 match winning streak Home team is on a 3 match winning streak Home team is on a 3 match no-lose streak
28/02/24 19:30 | Italy - Serie B | Venezia vs Cittadella: Away team is on a 3 match losing streak Home team is on a 4 match no-lose streak
28/02/24 19:45 | Scotland - Premiership | Kilmarnock vs Rangers: High Elo difference (1515 vs 1748) Away team is on a 3 match winning streak Away team is on a 3 match winning streak Home team is on a 5 match no-lose streak Away team is on a 3 match no-lose streak
28/02/24 19:45 | Scotland - Premiership | Celtic vs Dundee FC: High home Elo (1846) High Elo difference (1846 vs 1490) Home team is on a 4 match no-lose streak 60% of their match history had a goal in the last 10 mins
28/02/24 19:45 | Italy - Serie A | Inter vs Atalanta: High home Elo (1886) Home team is on a 5 match winning streak Home team is on a 5 match winning streak Home team is on a 5 match no-lose streak Away team is on a 3 match no-lose streak
28/02/24 19:45 | Scotland - Premiership | Aberdeen vs St Johnstone: Home team is on a 4 match no-lose streak
28/02/24 19:45 | Scotland - Premiership | Hearts vs Hibernian: Home team is on a 3 match winning streak Home team is on a 3 match winning streak Home team is on a 5 match no-lose streak
28/02/24 20:15 | Portugal - Liga Portugal 2 | Leixoes vs Nacional: High action match possible (Activity index = 113)
Thanks,
Martin Betfair Trading Tutor
|